Based on real typing tests taken on Fastfingers. See the average WPM, how scores are distributed, and how your own speed compares.
The average typing speed is around 37 WPM across real typing tests on Fastfingers. For most people, 40 WPM is a practical baseline, 60 WPM is fast, and 80+ WPM is advanced. Accuracy matters as much as raw speed.
Share of tests in each words-per-minute range.
| Language | Average WPM | Tests |
|---|---|---|
| Indonesian | 43 | 1,854,137 |
| English | 33 | 1,642,679 |
| Russian | 38 | 817,376 |
| Turkish | 34 | 619,244 |
| Vietnamese | 29 | 475,161 |
| Portuguese | 31 | 190,493 |
| French | 39 | 165,295 |
| Spanish | 36 | 148,509 |
| Bengali | 24 | 79,274 |
| Italian | 43 | 58,768 |
| Test length | Average WPM | Tests |
|---|---|---|
| 15 seconds | 46 | 5,102 |
| 30 seconds | 39 | 3,353 |
| 60 seconds | 37 | 6,115,375 |
| 120 seconds | 28 | 9,066 |
For everyday use, around 40 WPM is a practical baseline. 60 WPM is strong, and 80+ WPM is fast for most work or study. Accuracy matters as much as raw speed.
These figures are calculated from real typing tests taken on fastfingers.net. Scores outside a sane range (1-250 WPM) are excluded. Numbers are refreshed periodically.